Products
Products
Liquid Nitrogen Generator
EMP-07W
FEATURES
LN2 Production Capacity
- 8L/day (60Hz)
- 6L/day (50Hz)
Air Processing Capacity
- 5.2m3/day
Typical Usage
- Vacuum Evacuation Device LN2 Cold Trap
- Material Analyzing Device
- Electron Microscope EDS (EDX) Detector
- Biological Cryopreservation Container
SPECIFICATIONS
LN2 Production Capacity | 8L/day (60Hz) 6L/day (50Hz) | |
LN2 Storage Capacity | 40L | |
Dimensions (W×D×H) | 600 × 750 × 1628 mm | |
Weight | Approx. 230kg | |
Power Supply | 100VAC 1 phase Approx. 1.2 / 1.4 kw (50 / 60 Hz) Breaking capacity 20A |
|
Cooling Water | Entrance: 5 - 35 ℃ Flow rate: 2 - 5L/min Pressure: < 0.8 MPa Water quality: Tap water equivalent |
Nitrogen gas generator : GN-10i