Products
Products
C40R
FEATURES
SPECIFICATIONS
Electrical requirements (ACV×φ×Hz) | 200×3×50 220×3×60 |
Power (KW)(50/60Hz) | 6.5/8.0 |
Cooling method Water flow rate (L/min)(20℃) | 5.5 |
Weight (Kg) | 130 |
*Cooling water inlet/outlet Rc 3/8
Electrical requirements (ACV×φ×Hz) | 200×3×50 220×3×60 |
Power (KW)(50/60Hz) | 6.5/8.0 |
Cooling method Water flow rate (L/min)(20℃) | 5.5 |
Weight (Kg) | 130 |
*Cooling water inlet/outlet Rc 3/8