Products
Products
Liquid nitrogen generator
EMP-14A/EMP-14W
Product information
Air/Water Liquid Nitrogen Generator
EMP-14A / EMP-14W
TEL:+81-(0)467-85-9366
FAX:0774-20-2201
140-1,Megawa,Makishima-cho,Uji,kyoto,611-0041,Japan
FEATURES
◯LN2 Production Capacity
14L/day(60Hz)
14L/day(50Hz)
◯Air Processing Capacity
9.1m3/day
EMP-14A | EMP-14W | |
---|---|---|
LN2 Production Capacity | 14L/day(60Hz),14L/day(50Hz) | |
LN2 Storage Capacity | 40L | |
Dimensions(W×H×D) | 600×1688×750mm | |
Weight | Approx.235kg | approx.230kg |
Power Supply | AC200V 1Phase | |
Power consumption | approx.1.7/2.0kW(50Hz/60Hz) | approx.1.6/1.9kW(50Hz/60Hz) |
Breaker capacity | 20A | |
Cooling Water | Not needed (Air cooled) | Entrance:5〜35℃ Flow rate:2〜6L/min Pressure:< 0.8MPa Water quality:Tap water equivalent |
Nitrogen gas generator:GN-10i
Dimensions
※Maintain 300mm clearance on the back
※The GN must be installed within 1m distance from the EMP
Maintenance space